Faculty Member & Staff
January 24, 2025 2025-07-11 13:27Faculty Member & Staff
Name of Teaching Staff | Shilpa Dhanaji Vishvas |
| ||
Designation | Asst. Prof. | |||
Department | BBA/ BBA(CA)/B.Com | |||
Date of Joining the Institution | 19 Aug.2019 | |||
Qualification with Class / Grade | U G – A | PG – A | PHD/NET –NET Qualified Ph. D Pursuing | |
Profesional Exprience | Teaching – 7 years | Industry – Nil | Research – 3 Years | |
Papers Published | National – 2 | International – | ||
Subject Taught | Business mathematics, Research Methodology, Business Statistic, Financial Management, Cases in finance | |||
Books Published / IPRRs / Patents | NIL | |||
Interaction with Professional Institutions | N IL | |||
Name of Teaching Staff | Supriya Shivaji Botre |
| ||
Designation | Asst. Prof. | |||
Department | BBA/ BBA(CA)/B.Com | |||
Date of Joining the Institution | 25 June 2019 | |||
Qualification with Class / Grade | U G – A | PG – O | PHD/NET – NIL | |
Profesional Exprience | Teaching – 4 years | Industry – 5 Year | Research – Nil | |
Papers Published | National – Nil | International – | ||
Subject Taught | DBMS, RDBMS, Python, Java | |||
Books Published / IPRRs / Patents | NIL | |||
Interaction with Professional Institutions | N IL | |||
Name of Teaching Staff | Kajal Subhash Gade |
| ||
Designation | Asst. Prof. | |||
Department | BBA/ BBA(CA)/B.Com | |||
Date of Joining the Institution | 8 July 2018 | |||
Qualification with Class / Grade | U G – A | PG – A | PHD/NET – NIL | |
Profesional Exprience | Teaching – 7 years | Industry – Nil | Research – Nil | |
Papers Published | National – Nil | International – | ||
Subject Taught | Principles of Management, Supply Chain Management, Business Organization System, Digital Marketing, MCSR | |||
Books Published / IPRRs / Patents | NIL | |||
Interaction with Professional Institutions | N IL | |||
Name of Teaching Staff | Sarita Kumari |
| ||
Designation | Asst. Prof. | |||
Department | BBA/ BBA(CA)/B.Com | |||
Date of Joining the Institution | 15 January 2015 | |||
Qualification with Class / Grade | U G – B | PG – A | PHD/NET – NIL | |
Profesional Exprience | Teaching – 10 years | Industry – Nil | Research – Nil | |
Papers Published | National – Nil | International – | ||
Subject Taught | Principles of HRM, OB&HRM, Business Communication skills, Database Administration and Data Mining | |||
Books Published / IPRRs / Patents | NIL | |||
Interaction with Professional Institutions | N IL | |||
Name of Teaching Staff | Harshada Shivaji Vishwas |
| ||
Designation | Asst. Prof. | |||
Department | BBA/BBA(CA)/B.COM | |||
Date of Joining the Institution | 21 August 2023 | |||
Qualification with Class/ Grade | U G –B.COM/ First Class | PG – M.COM/ First Class with Distinction | PHD/NET – NIL | |
Professional Experience | Teaching – 1 year 11 Months | Industry – 1 year | Research – NIL | |
Papers Published | National – NIL | International – NIL | ||
Subject Taught | Banking and Finance, Business Economics, Indian Knowledge System, Business Management, Business Project Management | |||
Books Published/IPRRs/ Patents | NIL | |||
Interaction with Professional Institutions | NIL | |||
Name of Teaching Staff | Pooja Sagar Nalawade |
| ||
Designation | Asst. Prof. | |||
Department | BBA(CA) | |||
Date of Joining the Institution | 1 January 2022 | |||
Qualification with Class/ Grade | U G –B.sc(Computer Sci) | PG – Msc(Computer Sci) | PHD/NET –Nil
| |
Professional Experience | Teaching – 3.5 years
| Industry – 2years
| Research -Nil
| |
Papers Published | National – Nil | International – Nil | ||
Subject Taught | C-Programming , Php, Web Technology, Networking, OOSE,Software Testing,Fundamentals Of Computer | |||
Books Published/IPRRs/ Patents | Nil | |||
Interaction with Professional Institutions | Nil | |||
Name of Teaching Staff | Sneha Sanjay Mane |
| ||
Designation | Asst. Prof. | |||
Department | BBA(CA) | |||
Date of Joining the Institution | 3 February 2025 | |||
Qualification with Class / Grade | U G – BCA | PG – MCA | PHD/NET – Nil | |
Professional Exprience | Teaching – 5Month | Industry – 6Month | Research -Nil | |
Papers Published | National – Nil | International – Nil | ||
Subject Taught | RDBMS, Data Science, Operating System, Recent Trends In IT, Data Structure | |||
Books Published / IPRRs / Patents | Nil | |||
Interaction with Professional Institutions | Nil | |||
Student Section Staff
Sr no | Photo | Name | Designation |
1 | ![]() | Sandeep Shantaram Barne | Clerk |
2 | ![]() | Ayyub rahiman shaikh | Office Superintendent |
3 | ![]() | Prashant Madhavrao Deshmukh | Junior Clerk |
Account Section staff
Sr no | Photo | Name | Designation |
1 | ![]() | Sharad Haribhau Gade | Accountant |
Supporting Staff
Sr no | Photo | Name | Designation |
1 | ![]() | Mr. Sandeep Anil Hagawane | Peon |
2 | ![]() | Kalpana Sanjay Kasbe | Peon |












